Vendeur: Rockford Fosgate
Rockford Fosgate P1000X5 – Amplificateur 5 Canaux 1000W RMS Série Punch
Détails du produit
Amplificateur 5 Canaux 4x75WRMS @ 4Ohms / 4x100WRMS @ 2Ohms & 1x200WRMS @ 4Ohms / 1x400WRMS @ 2Ohms / 1x500WRMS @ 1Ohm
| CEA-2006 Compliant: |
CEA-2006 Power Rating 75Wx4 + 150Wx1 @ 4? ≤1.0% THD+N |
| Number of Channels: | 5 |
| Rated Power (RMS Continuous Power): | 75 Watts x 4 + 150 Watts x 1 @ 4-Ohm 125 Watts x 4 + 300 Watts x 1 @ 2-Ohm N/A + 500 Watts @ 1-Ohm |
| Total Power (Sum of Rated Power): | 1000 Watts |
| Dynamic Power (PVC/PowerCube®): | 115 Watts x 4 + 299 Watts x 1 @ 4-Ohms 0° Res 190 Watts x 4 + 540 Watts x 1 @ 2-Ohms 0° Res N/A + 863 Watts x 1 @ 1-Ohm 0° Res |
| Bridgeable: | Yes (front/rear channels) |
| Frequency Response: |
Front/Rear: 20Hz - 20kHz +/-3dB Sub: 20Hz - 500Hz +/-3dB |
| Efficiency (average): |
Front/Rear: 66% @ 4-Ohm Sub Channel: 80% @ 4-Ohm |
| Total Harmonic Distortion (THD+Noise): | <1.0% |
| Signal-to-Noise (CEA): | >85 dB Sub: >80 dB |
| Channel Separation: | >50 dB |
| Common Mode Rejection: | >55 dB |
| Damping Factor: | >500 Sub: >300 |
| Crossover Controls: |
Front: 50Hz - 250Hz High-Pass @ 12dB/Octave Rear: 50Hz - 250Hz High-Pass @ 12dB/Octave Sub: 50Hz - 250Hz Low-Pass Sub: 28Hz infrasonic filter @ 12dB/Octave |
| Tone Controls: |
Sub: 0dB to +18dB @ 45Hz |
| Input Sensitivity: | 150 mV - 12 V |
| Signal Input: |
Input Switch: Hi/Low level input Input Switch: 2/4 channel input Hi/Low Level: 3 RCA Pair Sub: front/sub input switch |
| Signal Output: | - |
| Power Input Connector: | Block |
| Power Wire Gauge: | 4 AWG |
| Speaker Output Connector: | Block |
| Speaker Wire Gauge: | 12 AWG |
| Heat Sink Type: | Cast |
| Cooling: | Convection |
| Remote Controls: | Optional Punch Level Control (PLC2) Ready |
| Visual Indicators: | Power/Protect/Thermal LED Input Clip LED3 Output Clip LED1,2,3 LED Color Legend: 1BLUE: <0.5% THD 2VIOLET: 1% THD 3RED: 10%+ THD |
| Circuit Topology Class: | Class A/B + Class BD (Sub) |
| Operating Voltage: | 9 - 16 VDC |
| Recommended Fuse (not included): | 150 A |
| Max. Current Draw (13.8V Sinewave): | 150 A |
| Average Current Draw (13.8V Music): | 75 A |
| Suggested Alternator: | 100 A |
| Shipping Weight: | 15.3 Lbs. (6.93 Kg.) |
| Dimensions (H x W x D): | 2.38 x 7.76 x 15.03 (in) 6.05 x 19.71 x 38.18 (cm) |



